Ramakrishna Mission Vidyapith
Ramakrishna Nagar, P.O.: Vidyapith, Dist.: Deoghar
Jharkhand, India-814 112
Results of AISSCE (Class XII) – 2025 Results of AISSE (Class X) – 2025 Final Results of JEE (Main) - 2025 Admission to Class VI-2025-Closed Admission to Class XI-2025-Closed Some Useful Academic Resources for Vidyapith Students Archive

Results of AISSCE (Class XII) – 2025

Summary Results of AISSCE (Class XII) – 2025 download ⇓

AISSCE (Class XII) Results – 2025 download ⇓ 

Sln. Roll STUDENT Eng(core)
301
Physics
(042)
Chemistry
(043)
Mathematics
(041)
Biology
(044)
PEd
(048)
Computer
(083)
Economics
(030)
Total
(500)
%age
1 22684229 Ankur Ranjan 97 92 94 100 98       481 96.2
2 22684220 Vikash Vaibhav 96 95 96 94     99   480 96.0
3 22684232 Debottam Adhikary 94 95 99   97 90     475 95.0
4 22684246 Soumyaditya Paul 91 86 99 98 100       474 94.8
5 22684226 Akarsh Ranjan 94 89 95   98 97     473 94.6
6 22684199 Basant Kumar Bhakat 95 89 90 99     98   471 94.2
7 22684248 Suhrid Garai 90 95 96 95 95       471 94.2
8 22684213 Soumyadeep Das 90 87 96 98     99   470 94.0
9 22684241 Raj Ghosh 97 93 95 84 98       467 93.4
10 22684231 Anustup Acharya 92 85 99 90 99       465 93.0
11 22684201 Hritam Das 91 91 92 91     98   463 92.6
12 22684206 Nitin Anand 91 90 89 95       97 462 92.4
13 22684203 Kingshuk Manna 82 89 96 97   96     460 92.0
14 22684196 Ashik Raj 94 82 96 92   95     459 91.8
15 22684223 Aatish Kumar 87 81 96   99 95     458 91.6
16 22684219 Tushar Sharma 90 88 91 88     98   455 91.0
17 22684237 Manas Raj 92 81 89   97 96     455 91.0
18 22684240 Raghabendra Shougrakpam 86 86 90   95 98     455 91.0
19 22684247 Sourav Biswas 89 87 91 89 98       454 90.8
20 22684207 Priyanshu Ranjan 94 86 89 89     93   451 90.2
21 22684216 Sujal Kumar 92 85 87 94   93     451 90.2
22 22684230 Ankush Om 93 89 89   88 90     449 89.8
23 22684191 Ansh Gautam 87 83 85 97   95     447 89.4
24 22684205 Manaswi Mukherjee 88 85 88 87     96   444 88.8
25 22684208 Priyanshu Singh 92 86 84 84   98     444 88.8
26 22684212 Shreyas Som 91 86 84 85     98   444 88.8
27 22684242 Rohan Maity 90 84 83 91 95       443 88.6
28 22684198 Banshidhar 90 85 84 85   96     440 88.0
29 22684200 Harshan Sarkar 88 81 81 88     98   436 87.2
30 22684197 Ayush Kumar 81 84 86 84   98     433 86.6
31 22684227 Aniket Guhathakurta 93 68 90   90 92     433 86.6
32 22684233 Dheeraj Thangjam 91 79 84   85 94     433 86.6
33 22684251 Trideep Dhar 90 88 85 82 86       431 86.2
34 22684252 Waikhom Tijen Mangang 87 82 80   84 98     431 86.2
35 22684214 Souparna Panda 94 79 90 71   96     430 86.0
36 22684225 Adrish Hazra 98 81 86 70 93       428 85.6
37 22684245 Soumyadip Manna 83 86 86 77 94       426 85.2
38 22684209 Sagnik Chakraborty 84 85 77 82   96     424 84.8
39 22684193 Arka Das 89 76 82 92     84   423 84.6
40 22684211 Shivam Shourya 91 79 73 80   95     418 83.6
41 22684215 Souradipta Nandy 91 80 85 66   94     416 83.2
42 22684192 Archisman Mahapatra 80 81 77 80   95     413 82.6
43 22684210 Shibam Chattoraj 82 76 81 80     93   412 82.4
44 22684195 Aryan Mishra 87 82 86 62     92   409 81.8
45 22684202 Jishnu Dey 93 79 78 85     72   407 81.4
46 22684236 Klerince Mangsatabam 87 67 72   86 94     406 81.2
47 22684217 Tarun Kumar 91 70 88 63   90     402 80.4
48 22684218 Tonny Thingnam 91 60 87 73   91     402 80.4
49 22684235 Dibyajyoti Das 85 69 96 61 91       402 80.4
50 22684190 Aditya Phalahari 81 74 82 78     81   396 79.2
51 22684224 Abhijit Bhakat 77 80 82 67 88       394 78.8
52 22684228 Ankan Mahanti 82 69 92 69 82       394 78.8
53 22684238 Mufti Abdul Sahin 83 65 55   87 100     390 78.0
54 22684244 Shaunak De 91 64 67 74 92       388 77.6
55 22684243 Sayandeep Patra 75 59 69   85 99     387 77.4
56 22684204 Maan Vatsyayan 84 65 77 68     92   386 77.2
57 22684239 Neerjit Pungsumbam 80 75 71 65 91       382 76.4
58 22684249 Thokchom Divakar 83 76 72 70 80       381 76.2
59 22684234 Dhrubajyoti Chandra 78 66 83 63 87       377 75.4
60 22684222 Yashraj Parihast 72 72 75 64   91     374 74.8
61 22684194 Arkadeep Ghorai 81 65 62 69     86   363 72.6
62 22684221 Vivek Kumar 71 72 68 75       75 361 72.2
63 22684250 Tirtharaj Mallick 90 64 62 55 81       352 70.4
64 22684189 Aayush Vats 69 74 62 50   85     340 68.0
© 2025 Ramakrishna Mission Vidyapith. All Rights Reserved.