Ramakrishna Mission Vidyapith
Ramakrishna Nagar, P.O.: Vidyapith, Dist.: Deoghar
Jharkhand, India-814 112
Results of AISSCE (Class XII) – 2025 Results of AISSE (Class X) – 2025 Final Results of JEE (Main) - 2025 Admission to Class VI-2025-Closed Admission to Class XI-2025-Closed Some Useful Academic Resources for Vidyapith Students Archive

Results of AISSE (Class X) – 2025

Summary Results of AISSE (Class X) – 2025 download ⇓

 AISSE (Class X) Results – 2025 download  ⇓ 

Sln Regn Roll STUDENT V Eng Hindi Beng Sans Math Sci S.Sci Total %age
1 7329 22289900 Ankit Kumar H 97 97     100 99 98 491 98.2
2 7296 22289918 Saswata Bandhu S 97     99 98 98 99 491 98.2
3 7326 22289930 Aditya Daksh H 97 98     98 99 98 490 98.0
4 7361 22289957 Saurav Kumar S 96     99 100 98 97 490 98.0
5 7322 22289909 Jayant S 95     100 97 100 97 489 97.8
6 7357 22289931 Aditya Raj H 97 95     100 97 99 488 97.6
7 7344 22289943 Ishan Ghosh S 96     99 99 96 98 488 97.6
8 7346 22289951 Rajdeep Ghosh S 98     99 98 98 95 488 97.6
9 7300 22289940 Chandan Kumar H 97 95     100 99 96 487 97.4
10 7314 22289897 Aman Aijaz H 98 98     96 95 98 485 97.0
11 7295 22289891 Abhinav Anand H 98 94     98 96 98 484 96.8
12 7323 22289896 Alok Raj S 92     98 99 95 99 483 96.6
13 7312 22289944 Kaushik Raj S 90     99 99 96 99 483 96.6
14 7350 22289903 Ayush Kumar H 93 99     96 97 97 482 96.4
15 7303 22289908 Ishan Kumar S 93     99 97 95 98 482 96.4
16 7345 22289911 Mayank Kumar S 91     98 99 96 98 482 96.4
17 7332 22289912 Nikhil Shougrakpam S 97     94 95 98 98 482 96.4
18 7313 22289945 Kumar Aditya Prakash S 95     100 96 98 93 482 96.4
19 7353 22289934 Arnav Arav S 94     99 95 98 95 481 96.2
20 7306 22289922 Shubham Babu S 85     100 100 97 98 480 96.0
21 7343 22289942 Harsh Kumar H 94 94     94 100 97 479 95.8
22 7363 22289954 Ronit Kumar H 96 94     98 95 96 479 95.8
23 7311 22289892 Aditya Kumar S 91 96     99 94 98 478 95.6
24 7317 22289894 Aditya Raj S 97     97 95 94 95 478 95.6
25 7297 22289898 Anand Raj H 88 94     100 99 97 478 95.6
26 7308 22289919 Shashi Ranjan Kumar H 90 95     99 96 97 477 95.4
27 7356 22289933 Anup Kumar H 95 97     98 96 91 477 95.4
28 7291 22289953 Ronak Anand S 94     99 92 96 96 477 95.4
29 7340 22289914 Pratik Pranay S 92     94 98 96 96 476 95.2
30 7298 22289927 Subhajit Gayen H 95 96     97 92 96 476 95.2
31 7347 22289947 Manmohan Kumar S 83     100 98 97 98 476 95.2
32 7293 22289901 Ankit Raj S 88     100 96 93 98 475 95.0
33 7290 22289937 Ayush Chauhan H 87 96     98 95 99 475 95.0
34 7318 22289959 Shiv Raj S 88     98 99 96 94 475 95.0
35 7351 22289928 Tejaswi Kaushik S 93     99 89 97 96 474 94.8
36 7294 22289948 Md Arsalan Karim H 94 94     93 94 99 474 94.8
37 7316 22289949 Parish Agrim H 92 91     98 96 96 473 94.6
38 7348 22289952 Rishi Shanvi H 90 99     97 93 94 473 94.6
39 7309 22289895 Adrish Kumar De H 91 87     100 97 97 472 94.4
40 7362 22289913 Nitin Raj S 88     99 93 94 98 472 94.4
41 7305 22289925 Soumabha Joddar B 96   90   94 93 99 472 94.4
42 7336 22289935 Arnav Kumar Pandey H 85 97     97 97 96 472 94.4
43 7328 22289893 Aditya Kumar H 90 92     95 95 99 471 94.2
44 7327 22289938 Ayush Raj H 86 94     99 93 99 471 94.2
45 7292 22289963 Supriya Majumder S 93     94 96 95 93 471 94.2
46 7364 22289958 Sharad Sharnam H 91 95     94 94 95 469 93.8
47 7304 22289961 Siddhesh Srivastava H 91 88     97 96 97 469 93.8
48 7335 22289950 Preet Anand Raj S 91     98 94 90 95 468 93.6
49 7331 22289955 Russell Khwairakpam S 88     95 93 94 98 468 93.6
50 7342 22289956 Saquib Raushan H 89 89     97 96 97 468 93.6
51 7315 22289917 Sananda Maity H 89 88     97 96 97 467 93.4
52 7349 22289932 Ansh Raj S 82     99 100 90 96 467 93.4
53 7288 22289902 Apurv Sankalp S 88     97 93 95 91 464 92.8
54 7352 22289936 Ashish Kumar H 94 95     87 92 96 464 92.8
55 7310 22289924 Sidhant Singh H 97 90     84 93 99 463 92.6
56 7301 22289966 Tathagata Das B 89   86   98 95 94 462 92.4
57 7333 22289967 Teertharaj Lairenlakpam S 89     94 93 89 97 462 92.4
58 7354 22289910 Keshav Kumar H 85 95     93 89 97 459 91.8
59 7324 22289904 Ayush Bandhu H 90 93     90 90 95 458 91.6
60 7339 22289920 Shivansh Jha H 84 97     87 90 97 455 91.0
61 7325 22289906 Denish Seram S 91     98 84 91 89 453 90.6
62 7307 22289899 Anik Barai B 92   82   94 87 97 452 90.4
63 7320 22289907 Ishaan Prakash H 83 88     94 91 96 452 90.4
64 7319 22289923 Siddhant Paul B 87   86   94 90 95 452 90.4
65 7358 22289941 Debanik Bandyopadhyay B 86   81   99 89 94 449 89.8
66 7355 22289916 Rishi Raj H 87     91 85 90 94 447 89.4
67 7330 22289964 Suryash Thoudam S 85     92 87 92 91 447 89.4
68 7337 22289929 Writabrata Hazra S 76     96 92 93 89 446 89.2
69 7341 22289939 Brijesh Mohan Halder H 96 84     84 93 88 445 89.0
70 7338 22289962 Sombit Pal B 91   87   89 87 90 444 88.8
71 7365 22289968 Umang Khare S 84     91 90 89 90 444 88.8
72 7302 22289905 Darsheel Murmu S 87     87 88 85 95 442 88.4
73 7366 22289921 Shourya Shringari H 89 84     74 97 95 439 87.8
74 7367 22289960 Shiven Raj H 96 90     89 75 89 439 87.8
75 7299 22289946 Mainak Patra B 88   79   90 83 78 418 83.6
76 7321 22289965 Syed Atif Miraj B 87   79   78 87 87 418 83.6
77 7289 22289915 Priyanshu Kashyap H 95 80     67 70 87 399 79.8
78 7423 22289926 Sounak Dutta B 74   74   77 66 88 379 75.8
© 2025 Ramakrishna Mission Vidyapith. All Rights Reserved.